Our timetable for the week
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 | Recreational Kindy Walking to 5yrs 08.00 08.55 | ||||||
08.15 | |||||||
08.30 | |||||||
08.45 | |||||||
09.00 | Recreational Kindy Casual drop in Kindy 09.00 10.00 8:45 - 09:45 on school holidays | Recreational Kindy Casual drop in Kindy 09.00 10.00 8:45 - 09:45 on school holidays | Recreational Kindy Walking to 5yrs 09.00 09.55 Recreational Trampoline 09.00 10.00 | ||||
09.15 | Recreational Kindy Walking to 5yrs 09.15 10.15 | Recreational Kindy Walking to 5yrs 09.15 10.15 | Recreational Kindy Walking to 5yrs 09.15 10.15 | ||||
09.30 | |||||||
09.45 | |||||||
10.00 | Recreational Gymnastics 10.00 11.00 Recreational Trampoline 10.00 11.00 Recreational Tumbling 10.00 11.00 | ||||||
10.15 | Recreational Kindy 3yrs to 5yrs 10.15 11.15 | Recreational Kindy 3yrs to 5yrs 10.15 11.15 | Recreational Kindy 3yrs to 5yrs 10.15 11.15 | ||||
10.30 | Recreational Kindy 3yrs to 5yrs 10.30 11.30 | Recreational Kindy 3yrs to 5yrs 10.30 11.30 | |||||
10.45 | |||||||
11.00 | Recreational Gymnastics 11.00 12.00 Recreational Trampoline 11.00 12.00 Recreational Tumbling 11.00 12.00 | ||||||
11.15 | |||||||
11.30 | |||||||
11.45 | Recreational Kindy Advanced (invitation only) 11.45 12.45 | Recreational Kindy Advanced (invitation only) 11.45 12.45 | Recreational Kindy Advanced (invitation only) 11.45 12.45 | ||||
12.00 | |||||||
12.15 | |||||||
12.30 | |||||||
12.45 | |||||||
13.00 | Home School 13.00 14.30 | ||||||
13.15 | |||||||
13.30 | |||||||
13.45 | |||||||
14.00 | |||||||
14.15 | |||||||
14.30 | Diverse Ability Classes 30 minute classes 14.30 16.00 Recreational Trampoline 15.45 16.45 Recreational Tumbling 15.45 16.45 Recreational Gymnastics 15.50 16.50 Recreational Trampoline 16.45 17.45 Recreational Tumbling 16.45 17.45 Recreational Gymnastics 17.00 18.00 Recreational Trampoline 17.45 18.45 Recreational Gymnastics 18.00 19.30 Recreational Tumbling 18.00 19.30 | Diverse Ability Classes 30 minute classes 14.30 16.00 Recreational Trampoline 15.45 16.45 Recreational Tumbling 15.45 16.45 Recreational Gymnastics 15.50 16.50 Recreational Trampoline 16.45 17.45 Recreational Tumbling 16.45 17.45 Recreational Gymnastics 17.00 18.00 Recreational Trampoline 17.45 18.45 Recreational Gymnastics 18.00 19.30 | Diverse Ability Classes 30 minute classes 14.30 16.00 Recreational Trampoline 15.45 16.45 Recreational Tumbling 15.45 16.45 Recreational Gymnastics 15.50 16.50 Recreational Trampoline 16.45 17.45 Recreational Tumbling 16.45 17.45 Recreational Gymnastics 17.00 18.00 Recreational Trampoline 17.45 18.45 Recreational Gymnastics 18.00 19.30 Recreational Tumbling 18.00 19.30 | Diverse Ability Classes 30 minute classes 14.30 16.00 Recreational Trampoline 15.45 16.45 Recreational Tumbling 15.45 16.45 Recreational Gymnastics 15.50 16.50 Recreational Trampoline 16.45 17.45 Recreational Tumbling 16.45 17.45 Recreational Gymnastics 17.00 18.00 Recreational Trampoline 17.45 18.45 Recreational Gymnastics 18.00 19.30 | Diverse Ability Classes 30 minute classes 14.30 16.00 Recreational Trampoline 15.45 16.45 Recreational Tumbling 15.45 16.45 Recreational Gymnastics 15.50 16.50 Recreational Trampoline 16.45 17.45 Recreational Tumbling 16.45 17.45 Recreational Gymnastics 17.00 18.00 Recreational Aerobics 17.15 18.15 Recreational Trampoline 17.45 18.45 Recreational Gymnastics 18.00 19.30 | ||
14.45 | |||||||
15.00 | |||||||
15.15 | |||||||
15.30 | |||||||
15.45 | |||||||
16.00 | |||||||
16.15 | |||||||
16.30 | |||||||
16.45 | |||||||
17.00 | |||||||
17.15 | |||||||
17.30 | |||||||
17.45 | |||||||
18.00 | Recreational Extreme Gym 18.00 19.30 | ||||||
18.15 | |||||||
18.30 | |||||||
18.45 | |||||||
19.00 | |||||||
19.15 | |||||||
19.30 | Adult Classes 19.30 21.00 | Adult Classes 19.30 21.00 | |||||
19.45 | |||||||
20.00 | |||||||
20.15 | |||||||
20.30 | |||||||
20.45 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
19.30 | Adult Classes 19.30 21.00 | Adult Classes 19.30 21.00 | |||||
19.45 | |||||||
20.00 | |||||||
20.15 | |||||||
20.30 | |||||||
20.45 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
14.30 | Diverse Ability Classes 30 minute classes 14.30 16.00 | Diverse Ability Classes 30 minute classes 14.30 16.00 | Diverse Ability Classes 30 minute classes 14.30 16.00 | Diverse Ability Classes 30 minute classes 14.30 16.00 | Diverse Ability Classes 30 minute classes 14.30 16.00 | ||
14.45 | |||||||
15.00 | |||||||
15.15 | |||||||
15.30 | |||||||
15.45 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
13.00 | Home School 13.00 14.30 | ||||||
13.15 | |||||||
13.30 | |||||||
13.45 | |||||||
14.00 | |||||||
14.15 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
17.15 | Recreational Aerobics 17.15 18.15 | ||||||
17.30 | |||||||
17.45 | |||||||
18.00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
18.00 | Recreational Extreme Gym 18.00 19.30 | ||||||
18.15 | |||||||
18.30 | |||||||
18.45 | |||||||
19.00 | |||||||
19.15 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 | Recreational Gymnastics 10.00 11.00 | ||||||
10.15 | |||||||
10.30 | |||||||
10.45 | |||||||
11.00 | Recreational Gymnastics 11.00 12.00 | ||||||
11.15 | |||||||
11.30 | |||||||
11.45 | |||||||
12.00 | |||||||
12.15 | |||||||
12.30 | |||||||
12.45 | |||||||
13.00 | |||||||
13.15 | |||||||
13.30 | |||||||
13.45 | |||||||
14.00 | |||||||
14.15 | |||||||
14.30 | |||||||
14.45 | |||||||
15.00 | |||||||
15.15 | |||||||
15.30 | |||||||
15.45 | Recreational Gymnastics 15.50 16.50 | Recreational Gymnastics 15.50 16.50 | Recreational Gymnastics 15.50 16.50 | Recreational Gymnastics 15.50 16.50 | Recreational Gymnastics 15.50 16.50 | ||
16.00 | |||||||
16.15 | |||||||
16.30 | |||||||
16.45 | |||||||
17.00 | Recreational Gymnastics 17.00 18.00 | Recreational Gymnastics 17.00 18.00 | Recreational Gymnastics 17.00 18.00 | Recreational Gymnastics 17.00 18.00 | Recreational Gymnastics 17.00 18.00 | ||
17.15 | |||||||
17.30 | |||||||
17.45 | |||||||
18.00 | Recreational Gymnastics 18.00 19.30 | Recreational Gymnastics 18.00 19.30 | Recreational Gymnastics 18.00 19.30 | Recreational Gymnastics 18.00 19.30 | Recreational Gymnastics 18.00 19.30 | ||
18.15 | |||||||
18.30 | |||||||
18.45 | |||||||
19.00 | |||||||
19.15 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 | Recreational Kindy Walking to 5yrs 08.00 08.55 | ||||||
08.15 | |||||||
08.30 | |||||||
08.45 | |||||||
09.00 | Recreational Kindy Casual drop in Kindy 09.00 10.00 8:45 - 09:45 on school holidays | Recreational Kindy Casual drop in Kindy 09.00 10.00 8:45 - 09:45 on school holidays | Recreational Kindy Walking to 5yrs 09.00 09.55 | ||||
09.15 | Recreational Kindy Walking to 5yrs 09.15 10.15 | Recreational Kindy Walking to 5yrs 09.15 10.15 | Recreational Kindy Walking to 5yrs 09.15 10.15 | ||||
09.30 | |||||||
09.45 | |||||||
10.00 | |||||||
10.15 | Recreational Kindy 3yrs to 5yrs 10.15 11.15 | Recreational Kindy 3yrs to 5yrs 10.15 11.15 | Recreational Kindy 3yrs to 5yrs 10.15 11.15 | ||||
10.30 | Recreational Kindy 3yrs to 5yrs 10.30 11.30 | Recreational Kindy 3yrs to 5yrs 10.30 11.30 | |||||
10.45 | |||||||
11.00 | |||||||
11.15 | |||||||
11.30 | |||||||
11.45 | Recreational Kindy Advanced (invitation only) 11.45 12.45 | Recreational Kindy Advanced (invitation only) 11.45 12.45 | Recreational Kindy Advanced (invitation only) 11.45 12.45 | ||||
12.00 | |||||||
12.15 | |||||||
12.30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 | Recreational Trampoline 09.00 10.00 | ||||||
09.15 | |||||||
09.30 | |||||||
09.45 | |||||||
10.00 | Recreational Trampoline 10.00 11.00 | ||||||
10.15 | |||||||
10.30 | |||||||
10.45 | |||||||
11.00 | Recreational Trampoline 11.00 12.00 | ||||||
11.15 | |||||||
11.30 | |||||||
11.45 | |||||||
12.00 | |||||||
12.15 | |||||||
12.30 | |||||||
12.45 | |||||||
13.00 | |||||||
13.15 | |||||||
13.30 | |||||||
13.45 | |||||||
14.00 | |||||||
14.15 | |||||||
14.30 | |||||||
14.45 | |||||||
15.00 | |||||||
15.15 | |||||||
15.30 | |||||||
15.45 | Recreational Trampoline 15.45 16.45 | Recreational Trampoline 15.45 16.45 | Recreational Trampoline 15.45 16.45 | Recreational Trampoline 15.45 16.45 | Recreational Trampoline 15.45 16.45 | ||
16.00 | |||||||
16.15 | |||||||
16.30 | |||||||
16.45 | Recreational Trampoline 16.45 17.45 | Recreational Trampoline 16.45 17.45 | Recreational Trampoline 16.45 17.45 | Recreational Trampoline 16.45 17.45 | Recreational Trampoline 16.45 17.45 | ||
17.00 | |||||||
17.15 | |||||||
17.30 | |||||||
17.45 | Recreational Trampoline 17.45 18.45 | Recreational Trampoline 17.45 18.45 | Recreational Trampoline 17.45 18.45 | Recreational Trampoline 17.45 18.45 | Recreational Trampoline 17.45 18.45 | ||
18.00 | |||||||
18.15 | |||||||
18.30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 | Recreational Tumbling 10.00 11.00 | ||||||
10.15 | |||||||
10.30 | |||||||
10.45 | |||||||
11.00 | Recreational Tumbling 11.00 12.00 | ||||||
11.15 | |||||||
11.30 | |||||||
11.45 | |||||||
12.00 | |||||||
12.15 | |||||||
12.30 | |||||||
12.45 | |||||||
13.00 | |||||||
13.15 | |||||||
13.30 | |||||||
13.45 | |||||||
14.00 | |||||||
14.15 | |||||||
14.30 | |||||||
14.45 | |||||||
15.00 | |||||||
15.15 | |||||||
15.30 | |||||||
15.45 | Recreational Tumbling 15.45 16.45 | Recreational Tumbling 15.45 16.45 | Recreational Tumbling 15.45 16.45 | Recreational Tumbling 15.45 16.45 | Recreational Tumbling 15.45 16.45 | ||
16.00 | |||||||
16.15 | |||||||
16.30 | |||||||
16.45 | Recreational Tumbling 16.45 17.45 | Recreational Tumbling 16.45 17.45 | Recreational Tumbling 16.45 17.45 | Recreational Tumbling 16.45 17.45 | Recreational Tumbling 16.45 17.45 | ||
17.00 | |||||||
17.15 | |||||||
17.30 | |||||||
17.45 | |||||||
18.00 | Recreational Tumbling 18.00 19.30 | Recreational Tumbling 18.00 19.30 | |||||
18.15 | |||||||
18.30 | |||||||
18.45 | |||||||
19.00 | |||||||
19.15 |